DMC # | COLOR | QTY (skeins) |
---|---|---|
433 | Medium Brown | 1 |
703 | Chartreuse | 1 |
725 | Topaz | 2 |
727 | Light Topaz | 1 |
741 | Medium Tangerine | 1 |
973 | Bright Canary | 1 |
996 | Electric Blue | 2 |
Floss required for Monarch Orange
DMC # | COLOR | QTY (skeins) |
---|---|---|
310 | Black | 1 |
433 | Medium Brown | 1 |
703 | Chartreuse | 1 |
725 | Topaz | 1 |
727 | Light Topaz | 1 |
741 | Medium Tangerine | 1 |
3340 | Medium Apricot | 1 |
3824 | Light Apricot | 1 |
**All quantities based on using 3 strands.